Net Worth | $20 Million |
Date Of Birth | September 26, 1961 |
Place Of Birth | Lancaster, California, USA |
Height | 6' 2" (1.88 m) |
Profession | American baseball player |
Nicknames | Steve Buechele, Buechele, Steve |
Star Sign | Libra |
# | Fact |
---|---|
1 | Third Baseman and Second Baseman for the Texas Rangers (1985-91 and 1995), Pittsburgh Pirates (1991-92) and Chicago Cubs (1992-95). |
Title | Year | Status | Character |
---|---|---|---|
Sunday Night Baseball | 1991-1993 | TV Series | Himself - Chicago Cubs Third Baseman / Himself - Pittsburgh Pirates Third Baseman / Himself - Texas Rangers Third Baseman |
1991 National League Championship Series | 1991 | TV Series | Himself - Pittsburgh Pirates Third Baseman |
Sunday Night Baseball 1991-1993
as Himself - Chicago Cubs Third Baseman / Himself - P
1991 National League Championship Series 1991
as Himself - Pittsburgh Pirates Third Baseman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKvtrHCoZylnV2jsrV51qipraBf